Explore detailed fee information for all academic sections.
| Particulars | Amount (₹) |
|---|---|
| Registration Fee | 500 |
| Admission Fee | 5000 |
| Annual Development Fee | 3000 |
| Monthly Tuition Fee | 1200 |
Fees once paid are non-refundable.
| Particulars | Amount (₹) |
|---|---|
| Admission Fee | 7000 |
| Monthly Tuition Fee | 1800 |
| Computer Fee | 1000 |
| Annual Charge | 3500 |
| Particulars | Amount (₹) |
|---|---|
| Admission Fee | 10000 |
| Monthly Tuition Fee | 2500 |
| Laboratory Fee | 2000 |
| Examination Fee | 1500 |
Students appearing in board examinations may have additional examination charges as per board regulations.